Giant Reign E+2 MX Electric Mountain Bike 2022 For Sale
Every trail, every steep climb, every thrilling descent. Tested and developed by Giant’s e-bike enduro pros, this updated trail ripper gives you the power to enjoy the best parts of the ride again and again.
Trail technology
Proven Maestro rear suspension (160mm) and a powerful but compact SyncDrive Pro motor technology boost your capabilities on steep climbs and rugged descents.
Total control
RideControl Ergo 3 offers integrated, user-friendly button controls that are easy to use. The Giant E-bike App gives you tuning options and E-bike specific fitness tracking.
Long-lasting power
Climb steep mountains and enjoy fun descents all day long with the downtube-integrated EnergyPak
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
| Extreme: 37 miles | Good: 74 miles | Ideal: 118 miles
|
Specifications
| Motor: SyncDrive Pro, 85Nm, powered by Yamaha | Shifters: SRAM NX |
| Controller: RideControl Ergo 3, grip integrated | Front Derailleur: MRP 1X HD2 custom co-molded chain guide |
| Display: RideControl GO, frame integrated LED displayANT+ Wireless display compatible | Rear Derailleur: SRAM GX 12-speed |
| Battery: EnergyPak Smart 625WhEnergyPak Plus range extender compatible | Brakes: SRAM Code R, hydraulic disc, 220mm[F] /200mm[R] |
| Sizes: S, M, L, XL | Brake Levers: SRAM Code R |
| Colors: Black Diamond | Cassette: SRAM PG-1230, 11-50T, 12-speed |
| Frame: ALUXX SL-grade Aluminum, Advanced Forged Composite Upper Rocker, 160mm Maestro suspension system, ‘Boost’ 148x12mm, UDHTM derrailleur hanger | Chain: SRAM NX Eagle PowerLock |
| Fork: RockShox ZEB Select 29er, 170mm travel, Charger RC damper, 15×110 Boost, Maxle Stealth, E-bike Approved | Crankset: SRAM X-Sync Eagle 36T chainring Praxis e-Cadet+ custom forged crankarm set (S/M:160, L/XL:165) |
| Shock: Fox Float DPX2 Performance, EVOL Large Volume sleeve, 2-position lever, 205×62.5mm Trunnion mount, custom tuned | Bottom Bracket – N/A |
| Handlebar: Giant Contact Trail, 35x800mm | Rims: Giant AM 29″[F] 27.5″[R], Tubeless ready, 30mm inner width |
| Grips: Giant Tactal Pro-E, single lock-on | Hubs: Giant eTracker Boost, Sealed cartridge bearing, 6-bolt, , [F] 110×15 [R] 148x12mm Thru-axle |
| Stem: Giant Contact SL 35 | Spokes: Sapim E-Lite [r] Race [f] |
| Seatpost: Giant Contact Switch, dropper, 30,9mm (S:125, M: 150, L/XL:170) | Tires: Maxxis Minion DHF 29×2.6″ foldable, Tubeless, EXO+, 3C MaxxTerra[F]Maxxis High Roller II 27.5×2.5″ foldable, Tubeless, DoubleDown, 3C MaxxTerra Compound [R] |
| Saddle: Giant Romero Trail | Extras: Tubeless kit (liquid, valves, levers, manual, tool) |
| Pedals: Flat pedal | Lighting: Optional:- Giant Recon series e-bike lights available and direct connectable |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | |
| SEAT TUBE LENGTH (inch) | 15.7 | 16.7 | 17.7 | 18.7 |
| SEAT TUBE ANGLE | 76.7° | 77.5° | 76.7° | 77.5° | 76.7° | 77.5° | 76.7° | 77.5° |
| TOP TUBE LENGTH (inch) | 22.4 | 22.4 | 23.4 | 23.4 | 24.5 | 24.4 | 25.6 | 25.5 |
| HEAD TUBE LENGTH (inch) | 3.9 | 3.9 | 4.3 | 4.7 |
| HEAD TUBE ANGLE | 63.7° | 64.5° | 63.7° | 64.5° | 63.7° | 64.5° | 63.7° | 64.5° |
| FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
| TRAIL (inch) | 5.3 | 5.2 | 5.3 | 5.2 | 5.3 | 5.2 | 5.3 | 5.2 |
| WHEELBASE (inch) | 47.6 | 47.6 | 48.7 | 48.7 | 49.8 | 49.8 | 51 | 51 |
| CHAIN STAY LENGTH (inch) | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 |
| BOTTOM BRACKET DROP (inch) | 1 | 0.6 | 1 | 0.6 | 1 | 0.6 | 1 | 0.6 |
| STACK (inch) | 25 | 24.9 | 25 | 24.9 | 25.4 | 25.2 | 25.7 | 25.6 |
| REACH (inch) | 16.7 | 16.9 | 17.7 | 17.9 | 18.7 | 18.9 | 19.7 | 19.9 |
| STAND OVER HEIGHT (inch) | 30.9 | 31.1 | 30.4 | 30.6 | 30.4 | 30.5 | 30.2 | 30.4 |
| HANDLEBAR WIDTH (inch) | 31.5 | 31.5 | 31.5 | 31.5 |
| STEM LENGTH (inch) | 1.6 | 1.6 | 2 | 2 |
| CRANK LENGTH (inch) | 6.3 | 6.3 | 6.5 | 6.5 |

Reviews
There are no reviews yet.